Consolidated Statements of Comprehensive Income
(Millions of yen)
Year ended March 31, 2015 |
Year ended March 31, 2016 |
Year ended March 31, 2017 |
Year ended March 31, 2018 |
Year ended March 31, 2019 |
|
---|---|---|---|---|---|
Revenue | 1,086,341 | 1,092,481 | 1,024,856 | 1,102,116 | 1,089,676 |
Cost of sales | (690,416) | (694,821) | (658,882) | (701,268) | (677,064) |
Gross profit | 395,924 | 397,660 | 365,974 | 400,848 | 412,612 |
Selling, general and administrative expenses | (294,648) | (312,708) | (300,167) | (326,062) | (342,113) |
Other operating income | 39,907 | 14,807 | 5,421 | 4,860 | 6,393 |
Other operating expenses | (9,802) | (5,732) | (3,335) | (14,643) | (5,536) |
Profit from operating activities | 131,380 | 94,026 | 67,892 | 65,003 | 71,355 |
Finance income | 3,268 | 1,652 | 1,383 | 1,277 | 2,450 |
Finance costs | (2,320) | (4,252) | (1,858) | (3,691) | (1,865) |
Share of profit of investments accounted for using the equity method | 207 | 104 | 53 | 74 | 99 |
Profit before tax | 132,536 | 91,530 | 67,470 | 62,663 | 72,040 |
Income taxes | (18,631) | (45,421) | (18,461) | (20,899) | (17,995) |
Profit from continuing operations | 113,904 | 46,109 | 49,009 | 41,764 | 54,044 |
Loss from discontinued operations | (1,118) | (42) | (582) | ― | ― |
Profit for the period | 112,785 | 46,067 | 48,426 | 41,764 | 54,044 |
Profit for the period attributable to: | |||||
Owners of the parent company | 112,560 | 45,772 | 48,320 | 41,836 | 53,710 |
Non-controlling interests | 225 | 294 | 106 | (72) | 334 |
Profit for the period | 112,785 | 46,067 | 48,426 | 41,764 | 54,044 |
Other comprehensive income | |||||
Items that will not be reclassified subsequently to profit or loss, net of tax | 608 | (24,771) | 13,005 | 4,626 | (9,378) |
Items that may be reclassified subsequently to profit or loss, net of tax | 32,089 | (22,765) | (5,450) | (4,809) | 4,876 |
Total other comprehensive income, net of tax | 32,698 | (47,536) | 7,555 | (182) | (4,501) |
Total comprehensive income for the period | 145,483 | (1,469) | 55,982 | 41,581 | 49,542 |
Total comprehensive income for the period attributable to: | |||||
Owners of the parent company | 144,841 | (1,456) | 56,028 | 41,612 | 49,235 |
Non-controlling interests | 642 | (12) | (46) | (30) | 307 |
Total comprehensive income for the period | 145,483 | (1,469) | 55,982 | 41,581 | 49,542 |
Earnings per share for the period | |||||
Basic earnings (loss) per share for the period (Yen) | 314.61 | 127.94 | 136.82 | 118.78 | 152.49 |
Diluted earnings per share for the period (Yen) | ― | 127.94 | 136.82 | 118.75 | 152.44 |
(Note) FVTOCI: Fair Value Through Other Comprehensive Income